Information from the official
Iditarod website- http://www.iditarod.com/learn/iditarodtrail.html
This Checkpoint information on this page is converted from the Iditarod
Mushers checkpoint information on the Iditarod Trail webpage (above link).
The Iditarod page offers more information on the checkpoints and what the
mushers and their dogs encounter at each of the checkpoints. (Scroll down
to the checkpoint information and click on any of the checkpoints and a popup
window will give you helpful details!)
| IditaREAD Challenge Checkpoint Info. |
| 2010 Iditarod Checkpoints | Distance Between Checkpoints | PAGES YOU HAVE READ Distance From Anchorage | Check off your success! | Pages
to Go Distance to Nome! |
| Anchorage to Campbell Airstrip | 20 | 20 | 1112 | |
| Campbell Airstrip to Willow | 29 | 49 | 1063 | |
| Willow to Yentna Station | 52 | 115 | 997 | |
| Yentna Station to Skwentna | 34 | 149 | 963 | |
| Skwentna to Finger Lake | 45 | 194 | 918 | |
| Finger Lake to Rainy Pass | 30 | 224 | 888 | |
| Rainy Pass to Rohn | 48 | 272 | 840 | |
| Rohn to Nikolai | 75 | 347 | 765 | |
| Nikolai to McGrath | 54 | 401 | 711 | |
| McGrath to Takotna | 18 | 419 | 693 | |
| Takotna to Ophir | 25 | 444 | 668 | |
| Ophir to Cripple | 59 | 503 | 609 | |
| Cripple to Ruby | 112 | 615 | 497 | |
| Ruby to Galena | 52 | 667 | 445 | |
| Galena to Nulato | 52 | 719 | 393 | |
| Nulato to Kaltag | 42 | 761 | 351 | |
| Kaltag to Unalakleet | 90 | 851 | 261 | |
| Unalakleet to Shaktoolik | 42 | 893 | 219 | |
| Shaktoolik to Koyuk | 48 | 941 | 171 | |
| Koyuk to Elim | 48 | 989 | 123 | |
| Elim to Golovin | 28 | 1017 | 95 | |
| Golovin to White Mountain | 18 | 1035 | 77 | |
| White Mountain to Safety | 55 | 1090 | 22 | |
| Safety to Nome | 22 | 1112 | 0 | |
| Total Distance | 1112 | |||
Announcements - Register - Checkpoints - Mushers
Neat Things to Download! - Helpful Tips & Lesson Plans!
IditaRead Website Questions - Email Sally Javier
© 2001-2010
IDEA / Galena City